<CurrencyConfig>
	<Currency>
		<Name>United Arab Emirates dirham</Name>
		<ISOCode>AED</ISOCode>
		<NumericCode>784</NumericCode>
		<Symbol></Symbol>
		<FractionSymbol></FractionSymbol>
		<FractionsPerUnit>100</FractionsPerUnit>
		<RoundingType>Closest</RoundingType>
		<RoundingPrecision>2</RoundingPrecision>
	</Currency>
	<Currency>
		<Name>Afghan afghani</Name>
		<ISOCode>AFN</ISOCode>
		<NumericCode>971</NumericCode>
		<Symbol></Symbol>
		<FractionSymbol></FractionSymbol>
		<FractionsPerUnit>100</FractionsPerUnit>
		<RoundingType>Closest</RoundingType>
		<RoundingPrecision>2</RoundingPrecision>
	</Currency>
	<Currency>
		<Name>Albanian lek</Name>
		<ISOCode>ALL</ISOCode>
		<NumericCode>8</NumericCode>
		<Symbol></Symbol>
		<FractionSymbol></FractionSymbol>
		<FractionsPerUnit>100</FractionsPerUnit>
		<RoundingType>Closest</RoundingType>
		<RoundingPrecision>2</RoundingPrecision>
	</Currency>
	<Currency>
		<Name>Armenian dram</Name>
		<ISOCode>AMD</ISOCode>
		<NumericCode>51</NumericCode>
		<Symbol></Symbol>
		<FractionSymbol></FractionSymbol>
		<FractionsPerUnit>100</FractionsPerUnit>
		<RoundingType>Closest</RoundingType>
		<RoundingPrecision>2</RoundingPrecision>
	</Currency>
	<Currency>
		<Name>Netherlands Antillean guilder</Name>
		<ISOCode>ANG</ISOCode>
		<NumericCode>532</NumericCode>
		<Symbol></Symbol>
		<FractionSymbol></FractionSymbol>
		<FractionsPerUnit>100</FractionsPerUnit>
		<RoundingType>Closest</RoundingType>
		<RoundingPrecision>2</RoundingPrecision>
	</Currency>
	<Currency>
		<Name>Angolan kwanza</Name>
		<ISOCode>AOA</ISOCode>
		<NumericCode>973</NumericCode>
		<Symbol></Symbol>
		<FractionSymbol></FractionSymbol>
		<FractionsPerUnit>100</FractionsPerUnit>
		<RoundingType>Closest</RoundingType>
		<RoundingPrecision>2</RoundingPrecision>
	</Currency>
	<Currency>
		<Name>Argentine peso</Name>
		<ISOCode>ARS</ISOCode>
		<NumericCode>32</NumericCode>
		<Symbol></Symbol>
		<FractionSymbol></FractionSymbol>
		<FractionsPerUnit>100</FractionsPerUnit>
		<RoundingType>Closest</RoundingType>
		<RoundingPrecision>2</RoundingPrecision>
	</Currency>
	<Currency>
		<Name>Australian dollar</Name>
		<ISOCode>AUD</ISOCode>
		<NumericCode>36</NumericCode>
		<Symbol></Symbol>
		<FractionSymbol></FractionSymbol>
		<FractionsPerUnit>100</FractionsPerUnit>
		<RoundingType>Closest</RoundingType>
		<RoundingPrecision>2</RoundingPrecision>
	</Currency>
	<Currency>
		<Name>Aruban florin</Name>
		<ISOCode>AWG</ISOCode>
		<NumericCode>533</NumericCode>
		<Symbol></Symbol>
		<FractionSymbol></FractionSymbol>
		<FractionsPerUnit>100</FractionsPerUnit>
		<RoundingType>Closest</RoundingType>
		<RoundingPrecision>2</RoundingPrecision>
	</Currency>
	<Currency>
		<Name>Azerbaijani manat</Name>
		<ISOCode>AZN</ISOCode>
		<NumericCode>944</NumericCode>
		<Symbol></Symbol>
		<FractionSymbol></FractionSymbol>
		<FractionsPerUnit>100</FractionsPerUnit>
		<RoundingType>Closest</RoundingType>
		<RoundingPrecision>2</RoundingPrecision>
	</Currency>
	<Currency>
		<Name>Bosnia and Herzegovina convertible mark</Name>
		<ISOCode>BAM</ISOCode>
		<NumericCode>977</NumericCode>
		<Symbol></Symbol>
		<FractionSymbol></FractionSymbol>
		<FractionsPerUnit>100</FractionsPerUnit>
		<RoundingType>Closest</RoundingType>
		<RoundingPrecision>2</RoundingPrecision>
	</Currency>
	<Currency>
		<Name>Barbados dollar</Name>
		<ISOCode>BBD</ISOCode>
		<NumericCode>52</NumericCode>
		<Symbol></Symbol>
		<FractionSymbol></FractionSymbol>
		<FractionsPerUnit>100</FractionsPerUnit>
		<RoundingType>Closest</RoundingType>
		<RoundingPrecision>2</RoundingPrecision>
	</Currency>
	<Currency>
		<Name>Bangladeshi taka</Name>
		<ISOCode>BDT</ISOCode>
		<NumericCode>50</NumericCode>
		<Symbol></Symbol>
		<FractionSymbol></FractionSymbol>
		<FractionsPerUnit>100</FractionsPerUnit>
		<RoundingType>Closest</RoundingType>
		<RoundingPrecision>2</RoundingPrecision>
	</Currency>
	<Currency>
		<Name>Bulgarian lev</Name>
		<ISOCode>BGN</ISOCode>
		<NumericCode>975</NumericCode>
		<Symbol></Symbol>
		<FractionSymbol></FractionSymbol>
		<FractionsPerUnit>100</FractionsPerUnit>
		<RoundingType>Closest</RoundingType>
		<RoundingPrecision>2</RoundingPrecision>
	</Currency>
	<Currency>
		<Name>Bahraini dinar</Name>
		<ISOCode>BHD</ISOCode>
		<NumericCode>48</NumericCode>
		<Symbol></Symbol>
		<FractionSymbol></FractionSymbol>
		<FractionsPerUnit>1000</FractionsPerUnit>
		<RoundingType>Closest</RoundingType>
		<RoundingPrecision>3</RoundingPrecision>
	</Currency>
	<Currency>
		<Name>Burundian franc</Name>
		<ISOCode>BIF</ISOCode>
		<NumericCode>108</NumericCode>
		<Symbol></Symbol>
		<FractionSymbol></FractionSymbol>
		<FractionsPerUnit>1</FractionsPerUnit>
		<RoundingType>Closest</RoundingType>
		<RoundingPrecision>0</RoundingPrecision>
	</Currency>
	<Currency>
		<Name>Bermudian dollar</Name>
		<ISOCode>BMD</ISOCode>
		<NumericCode>60</NumericCode>
		<Symbol></Symbol>
		<FractionSymbol></FractionSymbol>
		<FractionsPerUnit>100</FractionsPerUnit>
		<RoundingType>Closest</RoundingType>
		<RoundingPrecision>2</RoundingPrecision>
	</Currency>
	<Currency>
		<Name>Brunei dollar</Name>
		<ISOCode>BND</ISOCode>
		<NumericCode>96</NumericCode>
		<Symbol></Symbol>
		<FractionSymbol></FractionSymbol>
		<FractionsPerUnit>100</FractionsPerUnit>
		<RoundingType>Closest</RoundingType>
		<RoundingPrecision>2</RoundingPrecision>
	</Currency>
	<Currency>
		<Name>Boliviano</Name>
		<ISOCode>BOB</ISOCode>
		<NumericCode>68</NumericCode>
		<Symbol></Symbol>
		<FractionSymbol></FractionSymbol>
		<FractionsPerUnit>100</FractionsPerUnit>
		<RoundingType>Closest</RoundingType>
		<RoundingPrecision>2</RoundingPrecision>
	</Currency>
	<Currency>
		<Name>Bolivian Mvdol (funds code)</Name>
		<ISOCode>BOV</ISOCode>
		<NumericCode>984</NumericCode>
		<Symbol></Symbol>
		<FractionSymbol></FractionSymbol>
		<FractionsPerUnit>100</FractionsPerUnit>
		<RoundingType>Closest</RoundingType>
		<RoundingPrecision>2</RoundingPrecision>
	</Currency>
	<Currency>
		<Name>Brazilian real</Name>
		<ISOCode>BRL</ISOCode>
		<NumericCode>986</NumericCode>
		<Symbol></Symbol>
		<FractionSymbol></FractionSymbol>
		<FractionsPerUnit>100</FractionsPerUnit>
		<RoundingType>Closest</RoundingType>
		<RoundingPrecision>2</RoundingPrecision>
	</Currency>
	<Currency>
		<Name>Bahamian dollar</Name>
		<ISOCode>BSD</ISOCode>
		<NumericCode>44</NumericCode>
		<Symbol></Symbol>
		<FractionSymbol></FractionSymbol>
		<FractionsPerUnit>100</FractionsPerUnit>
		<RoundingType>Closest</RoundingType>
		<RoundingPrecision>2</RoundingPrecision>
	</Currency>
	<Currency>
		<Name>Bhutanese ngultrum</Name>
		<ISOCode>BTN</ISOCode>
		<NumericCode>64</NumericCode>
		<Symbol></Symbol>
		<FractionSymbol></FractionSymbol>
		<FractionsPerUnit>100</FractionsPerUnit>
		<RoundingType>Closest</RoundingType>
		<RoundingPrecision>2</RoundingPrecision>
	</Currency>
	<Currency>
		<Name>Botswana pula</Name>
		<ISOCode>BWP</ISOCode>
		<NumericCode>72</NumericCode>
		<Symbol></Symbol>
		<FractionSymbol></FractionSymbol>
		<FractionsPerUnit>100</FractionsPerUnit>
		<RoundingType>Closest</RoundingType>
		<RoundingPrecision>2</RoundingPrecision>
	</Currency>
	<Currency>
		<Name>Belarusian ruble</Name>
		<ISOCode>BYN</ISOCode>
		<NumericCode>933</NumericCode>
		<Symbol></Symbol>
		<FractionSymbol></FractionSymbol>
		<FractionsPerUnit>100</FractionsPerUnit>
		<RoundingType>Closest</RoundingType>
		<RoundingPrecision>2</RoundingPrecision>
	</Currency>
	<Currency>
		<Name>Belize dollar</Name>
		<ISOCode>BZD</ISOCode>
		<NumericCode>84</NumericCode>
		<Symbol></Symbol>
		<FractionSymbol></FractionSymbol>
		<FractionsPerUnit>100</FractionsPerUnit>
		<RoundingType>Closest</RoundingType>
		<RoundingPrecision>2</RoundingPrecision>
	</Currency>
	<Currency>
		<Name>Canadian dollar</Name>
		<ISOCode>CAD</ISOCode>
		<NumericCode>124</NumericCode>
		<Symbol></Symbol>
		<FractionSymbol></FractionSymbol>
		<FractionsPerUnit>100</FractionsPerUnit>
		<RoundingType>Closest</RoundingType>
		<RoundingPrecision>2</RoundingPrecision>
	</Currency>
	<Currency>
		<Name>Congolese franc</Name>
		<ISOCode>CDF</ISOCode>
		<NumericCode>976</NumericCode>
		<Symbol></Symbol>
		<FractionSymbol></FractionSymbol>
		<FractionsPerUnit>100</FractionsPerUnit>
		<RoundingType>Closest</RoundingType>
		<RoundingPrecision>2</RoundingPrecision>
	</Currency>
	<Currency>
		<Name>WIR euro (complementary currency)</Name>
		<ISOCode>CHE</ISOCode>
		<NumericCode>947</NumericCode>
		<Symbol></Symbol>
		<FractionSymbol></FractionSymbol>
		<FractionsPerUnit>100</FractionsPerUnit>
		<RoundingType>Closest</RoundingType>
		<RoundingPrecision>2</RoundingPrecision>
	</Currency>
	<Currency>
		<Name>Swiss franc</Name>
		<ISOCode>CHF</ISOCode>
		<NumericCode>756</NumericCode>
		<Symbol></Symbol>
		<FractionSymbol></FractionSymbol>
		<FractionsPerUnit>100</FractionsPerUnit>
		<RoundingType>Closest</RoundingType>
		<RoundingPrecision>2</RoundingPrecision>
	</Currency>
	<Currency>
		<Name>WIR franc (complementary currency)</Name>
		<ISOCode>CHW</ISOCode>
		<NumericCode>948</NumericCode>
		<Symbol></Symbol>
		<FractionSymbol></FractionSymbol>
		<FractionsPerUnit>100</FractionsPerUnit>
		<RoundingType>Closest</RoundingType>
		<RoundingPrecision>2</RoundingPrecision>
	</Currency>
	<Currency>
		<Name>Unidad de Fomento (funds code)</Name>
		<ISOCode>CLF</ISOCode>
		<NumericCode>990</NumericCode>
		<Symbol></Symbol>
		<FractionSymbol></FractionSymbol>
		<FractionsPerUnit>10000</FractionsPerUnit>
		<RoundingType>Closest</RoundingType>
		<RoundingPrecision>4</RoundingPrecision>
	</Currency>
	<Currency>
		<Name>Chilean peso</Name>
		<ISOCode>CLP</ISOCode>
		<NumericCode>152</NumericCode>
		<Symbol></Symbol>
		<FractionSymbol></FractionSymbol>
		<FractionsPerUnit>1</FractionsPerUnit>
		<RoundingType>Closest</RoundingType>
		<RoundingPrecision>0</RoundingPrecision>
	</Currency>
	<Currency>
		<Name>Offshore Chinese Yuan traded in Hong Kong (Non-ISO)</Name>
		<ISOCode>CNH</ISOCode>
		<NumericCode>0</NumericCode>
		<Symbol></Symbol>
		<FractionSymbol></FractionSymbol>
		<FractionsPerUnit>100</FractionsPerUnit>
		<RoundingType>Closest</RoundingType>
		<RoundingPrecision>2</RoundingPrecision>
	</Currency>
	<Currency>
		<Name>Offshore Chinese Yuan traded in Taiwan (Non-ISO)</Name>
		<ISOCode>CNT</ISOCode>
		<NumericCode>0</NumericCode>
		<Symbol></Symbol>
		<FractionSymbol></FractionSymbol>
		<FractionsPerUnit>100</FractionsPerUnit>
		<RoundingType>Closest</RoundingType>
		<RoundingPrecision>2</RoundingPrecision>
	</Currency>
	<Currency>
		<Name>Chinese yuan</Name>
		<ISOCode>CNY</ISOCode>
		<NumericCode>156</NumericCode>
		<Symbol></Symbol>
		<FractionSymbol></FractionSymbol>
		<FractionsPerUnit>100</FractionsPerUnit>
		<RoundingType>Closest</RoundingType>
		<RoundingPrecision>2</RoundingPrecision>
	</Currency>
	<Currency>
		<Name>Colombian peso</Name>
		<ISOCode>COP</ISOCode>
		<NumericCode>170</NumericCode>
		<Symbol></Symbol>
		<FractionSymbol></FractionSymbol>
		<FractionsPerUnit>100</FractionsPerUnit>
		<RoundingType>Closest</RoundingType>
		<RoundingPrecision>2</RoundingPrecision>
	</Currency>
	<Currency>
		<Name>Unidad de Valor Real (UVR) (funds code)</Name>
		<ISOCode>COU</ISOCode>
		<NumericCode>970</NumericCode>
		<Symbol></Symbol>
		<FractionSymbol></FractionSymbol>
		<FractionsPerUnit>100</FractionsPerUnit>
		<RoundingType>Closest</RoundingType>
		<RoundingPrecision>2</RoundingPrecision>
	</Currency>
	<Currency>
		<Name>Costa Rican colon</Name>
		<ISOCode>CRC</ISOCode>
		<NumericCode>188</NumericCode>
		<Symbol></Symbol>
		<FractionSymbol></FractionSymbol>
		<FractionsPerUnit>100</FractionsPerUnit>
		<RoundingType>Closest</RoundingType>
		<RoundingPrecision>2</RoundingPrecision>
	</Currency>
	<Currency>
		<Name>Cuban convertible peso</Name>
		<ISOCode>CUC</ISOCode>
		<NumericCode>931</NumericCode>
		<Symbol></Symbol>
		<FractionSymbol></FractionSymbol>
		<FractionsPerUnit>100</FractionsPerUnit>
		<RoundingType>Closest</RoundingType>
		<RoundingPrecision>2</RoundingPrecision>
	</Currency>
	<Currency>
		<Name>Cuban peso</Name>
		<ISOCode>CUP</ISOCode>
		<NumericCode>192</NumericCode>
		<Symbol></Symbol>
		<FractionSymbol></FractionSymbol>
		<FractionsPerUnit>100</FractionsPerUnit>
		<RoundingType>Closest</RoundingType>
		<RoundingPrecision>2</RoundingPrecision>
	</Currency>
	<Currency>
		<Name>Cape Verdean escudo</Name>
		<ISOCode>CVE</ISOCode>
		<NumericCode>132</NumericCode>
		<Symbol></Symbol>
		<FractionSymbol></FractionSymbol>
		<FractionsPerUnit>100</FractionsPerUnit>
		<RoundingType>Closest</RoundingType>
		<RoundingPrecision>2</RoundingPrecision>
	</Currency>
	<Currency>
		<Name>Czech koruna</Name>
		<ISOCode>CZK</ISOCode>
		<NumericCode>203</NumericCode>
		<Symbol></Symbol>
		<FractionSymbol></FractionSymbol>
		<FractionsPerUnit>100</FractionsPerUnit>
		<RoundingType>Closest</RoundingType>
		<RoundingPrecision>2</RoundingPrecision>
	</Currency>
	<Currency>
		<Name>Djiboutian franc</Name>
		<ISOCode>DJF</ISOCode>
		<NumericCode>262</NumericCode>
		<Symbol></Symbol>
		<FractionSymbol></FractionSymbol>
		<FractionsPerUnit>1</FractionsPerUnit>
		<RoundingType>Closest</RoundingType>
		<RoundingPrecision>0</RoundingPrecision>
	</Currency>
	<Currency>
		<Name>Danish krone</Name>
		<ISOCode>DKK</ISOCode>
		<NumericCode>208</NumericCode>
		<Symbol></Symbol>
		<FractionSymbol></FractionSymbol>
		<FractionsPerUnit>100</FractionsPerUnit>
		<RoundingType>Closest</RoundingType>
		<RoundingPrecision>2</RoundingPrecision>
	</Currency>
	<Currency>
		<Name>Dominican peso</Name>
		<ISOCode>DOP</ISOCode>
		<NumericCode>214</NumericCode>
		<Symbol></Symbol>
		<FractionSymbol></FractionSymbol>
		<FractionsPerUnit>100</FractionsPerUnit>
		<RoundingType>Closest</RoundingType>
		<RoundingPrecision>2</RoundingPrecision>
	</Currency>
	<Currency>
		<Name>Algerian dinar</Name>
		<ISOCode>DZD</ISOCode>
		<NumericCode>12</NumericCode>
		<Symbol></Symbol>
		<FractionSymbol></FractionSymbol>
		<FractionsPerUnit>100</FractionsPerUnit>
		<RoundingType>Closest</RoundingType>
		<RoundingPrecision>2</RoundingPrecision>
	</Currency>
	<Currency>
		<Name>Egyptian pound</Name>
		<ISOCode>EGP</ISOCode>
		<NumericCode>818</NumericCode>
		<Symbol></Symbol>
		<FractionSymbol></FractionSymbol>
		<FractionsPerUnit>100</FractionsPerUnit>
		<RoundingType>Closest</RoundingType>
		<RoundingPrecision>2</RoundingPrecision>
	</Currency>
	<Currency>
		<Name>Eritrean nakfa</Name>
		<ISOCode>ERN</ISOCode>
		<NumericCode>232</NumericCode>
		<Symbol></Symbol>
		<FractionSymbol></FractionSymbol>
		<FractionsPerUnit>100</FractionsPerUnit>
		<RoundingType>Closest</RoundingType>
		<RoundingPrecision>2</RoundingPrecision>
	</Currency>
	<Currency>
		<Name>Ethiopian birr</Name>
		<ISOCode>ETB</ISOCode>
		<NumericCode>230</NumericCode>
		<Symbol></Symbol>
		<FractionSymbol></FractionSymbol>
		<FractionsPerUnit>100</FractionsPerUnit>
		<RoundingType>Closest</RoundingType>
		<RoundingPrecision>2</RoundingPrecision>
	</Currency>
	<Currency>
		<Name>Euro</Name>
		<ISOCode>EUR</ISOCode>
		<NumericCode>978</NumericCode>
		<Symbol></Symbol>
		<FractionSymbol></FractionSymbol>
		<FractionsPerUnit>100</FractionsPerUnit>
		<RoundingType>Closest</RoundingType>
		<RoundingPrecision>2</RoundingPrecision>
	</Currency>
	<Currency>
		<Name>Fiji dollar</Name>
		<ISOCode>FJD</ISOCode>
		<NumericCode>242</NumericCode>
		<Symbol></Symbol>
		<FractionSymbol></FractionSymbol>
		<FractionsPerUnit>100</FractionsPerUnit>
		<RoundingType>Closest</RoundingType>
		<RoundingPrecision>2</RoundingPrecision>
	</Currency>
	<Currency>
		<Name>Falkland Islands pound</Name>
		<ISOCode>FKP</ISOCode>
		<NumericCode>238</NumericCode>
		<Symbol></Symbol>
		<FractionSymbol></FractionSymbol>
		<FractionsPerUnit>100</FractionsPerUnit>
		<RoundingType>Closest</RoundingType>
		<RoundingPrecision>2</RoundingPrecision>
	</Currency>
	<Currency>
		<Name>Pound sterling</Name>
		<ISOCode>GBP</ISOCode>
		<NumericCode>826</NumericCode>
		<Symbol></Symbol>
		<FractionSymbol></FractionSymbol>
		<FractionsPerUnit>100</FractionsPerUnit>
		<RoundingType>Closest</RoundingType>
		<RoundingPrecision>2</RoundingPrecision>
	</Currency>
	<Currency>
		<Name>Georgian lari</Name>
		<ISOCode>GEL</ISOCode>
		<NumericCode>981</NumericCode>
		<Symbol></Symbol>
		<FractionSymbol></FractionSymbol>
		<FractionsPerUnit>100</FractionsPerUnit>
		<RoundingType>Closest</RoundingType>
		<RoundingPrecision>2</RoundingPrecision>
	</Currency>
	<Currency>
		<Name>Guernsey Pound (Non-ISO)</Name>
		<ISOCode>GGP</ISOCode>
		<NumericCode>0</NumericCode>
		<Symbol></Symbol>
		<FractionSymbol></FractionSymbol>
		<FractionsPerUnit>100</FractionsPerUnit>
		<RoundingType>Closest</RoundingType>
		<RoundingPrecision>2</RoundingPrecision>
	</Currency>
	<Currency>
		<Name>Ghanaian cedi</Name>
		<ISOCode>GHS</ISOCode>
		<NumericCode>936</NumericCode>
		<Symbol></Symbol>
		<FractionSymbol></FractionSymbol>
		<FractionsPerUnit>100</FractionsPerUnit>
		<RoundingType>Closest</RoundingType>
		<RoundingPrecision>2</RoundingPrecision>
	</Currency>
	<Currency>
		<Name>Gibraltar pound</Name>
		<ISOCode>GIP</ISOCode>
		<NumericCode>292</NumericCode>
		<Symbol></Symbol>
		<FractionSymbol></FractionSymbol>
		<FractionsPerUnit>100</FractionsPerUnit>
		<RoundingType>Closest</RoundingType>
		<RoundingPrecision>2</RoundingPrecision>
	</Currency>
	<Currency>
		<Name>Gambian dalasi</Name>
		<ISOCode>GMD</ISOCode>
		<NumericCode>270</NumericCode>
		<Symbol></Symbol>
		<FractionSymbol></FractionSymbol>
		<FractionsPerUnit>100</FractionsPerUnit>
		<RoundingType>Closest</RoundingType>
		<RoundingPrecision>2</RoundingPrecision>
	</Currency>
	<Currency>
		<Name>Guinean franc</Name>
		<ISOCode>GNF</ISOCode>
		<NumericCode>324</NumericCode>
		<Symbol></Symbol>
		<FractionSymbol></FractionSymbol>
		<FractionsPerUnit>1</FractionsPerUnit>
		<RoundingType>Closest</RoundingType>
		<RoundingPrecision>0</RoundingPrecision>
	</Currency>
	<Currency>
		<Name>Guatemalan quetzal</Name>
		<ISOCode>GTQ</ISOCode>
		<NumericCode>320</NumericCode>
		<Symbol></Symbol>
		<FractionSymbol></FractionSymbol>
		<FractionsPerUnit>100</FractionsPerUnit>
		<RoundingType>Closest</RoundingType>
		<RoundingPrecision>2</RoundingPrecision>
	</Currency>
	<Currency>
		<Name>Guyanese dollar</Name>
		<ISOCode>GYD</ISOCode>
		<NumericCode>328</NumericCode>
		<Symbol></Symbol>
		<FractionSymbol></FractionSymbol>
		<FractionsPerUnit>100</FractionsPerUnit>
		<RoundingType>Closest</RoundingType>
		<RoundingPrecision>2</RoundingPrecision>
	</Currency>
	<Currency>
		<Name>Hong Kong dollar</Name>
		<ISOCode>HKD</ISOCode>
		<NumericCode>344</NumericCode>
		<Symbol></Symbol>
		<FractionSymbol></FractionSymbol>
		<FractionsPerUnit>100</FractionsPerUnit>
		<RoundingType>Closest</RoundingType>
		<RoundingPrecision>2</RoundingPrecision>
	</Currency>
	<Currency>
		<Name>Honduran lempira</Name>
		<ISOCode>HNL</ISOCode>
		<NumericCode>340</NumericCode>
		<Symbol></Symbol>
		<FractionSymbol></FractionSymbol>
		<FractionsPerUnit>100</FractionsPerUnit>
		<RoundingType>Closest</RoundingType>
		<RoundingPrecision>2</RoundingPrecision>
	</Currency>
	<Currency>
		<Name>Croatian kuna</Name>
		<ISOCode>HRK</ISOCode>
		<NumericCode>191</NumericCode>
		<Symbol></Symbol>
		<FractionSymbol></FractionSymbol>
		<FractionsPerUnit>100</FractionsPerUnit>
		<RoundingType>Closest</RoundingType>
		<RoundingPrecision>2</RoundingPrecision>
	</Currency>
	<Currency>
		<Name>Haitian gourde</Name>
		<ISOCode>HTG</ISOCode>
		<NumericCode>332</NumericCode>
		<Symbol></Symbol>
		<FractionSymbol></FractionSymbol>
		<FractionsPerUnit>100</FractionsPerUnit>
		<RoundingType>Closest</RoundingType>
		<RoundingPrecision>2</RoundingPrecision>
	</Currency>
	<Currency>
		<Name>Hungarian forint</Name>
		<ISOCode>HUF</ISOCode>
		<NumericCode>348</NumericCode>
		<Symbol></Symbol>
		<FractionSymbol></FractionSymbol>
		<FractionsPerUnit>100</FractionsPerUnit>
		<RoundingType>Closest</RoundingType>
		<RoundingPrecision>2</RoundingPrecision>
	</Currency>
	<Currency>
		<Name>Indonesian rupiah</Name>
		<ISOCode>IDR</ISOCode>
		<NumericCode>360</NumericCode>
		<Symbol></Symbol>
		<FractionSymbol></FractionSymbol>
		<FractionsPerUnit>100</FractionsPerUnit>
		<RoundingType>Closest</RoundingType>
		<RoundingPrecision>2</RoundingPrecision>
	</Currency>
	<Currency>
		<Name>Israeli new shekel</Name>
		<ISOCode>ILS</ISOCode>
		<NumericCode>376</NumericCode>
		<Symbol></Symbol>
		<FractionSymbol></FractionSymbol>
		<FractionsPerUnit>100</FractionsPerUnit>
		<RoundingType>Closest</RoundingType>
		<RoundingPrecision>2</RoundingPrecision>
	</Currency>
	<Currency>
		<Name>Isle of Man Pound (Non-ISO)</Name>
		<ISOCode>IMP</ISOCode>
		<NumericCode>0</NumericCode>
		<Symbol></Symbol>
		<FractionSymbol></FractionSymbol>
		<FractionsPerUnit>100</FractionsPerUnit>
		<RoundingType>Closest</RoundingType>
		<RoundingPrecision>2</RoundingPrecision>
	</Currency>
	<Currency>
		<Name>Indian rupee</Name>
		<ISOCode>INR</ISOCode>
		<NumericCode>356</NumericCode>
		<Symbol></Symbol>
		<FractionSymbol></FractionSymbol>
		<FractionsPerUnit>100</FractionsPerUnit>
		<RoundingType>Closest</RoundingType>
		<RoundingPrecision>2</RoundingPrecision>
	</Currency>
	<Currency>
		<Name>Iraqi dinar</Name>
		<ISOCode>IQD</ISOCode>
		<NumericCode>368</NumericCode>
		<Symbol></Symbol>
		<FractionSymbol></FractionSymbol>
		<FractionsPerUnit>1000</FractionsPerUnit>
		<RoundingType>Closest</RoundingType>
		<RoundingPrecision>3</RoundingPrecision>
	</Currency>
	<Currency>
		<Name>Iranian rial</Name>
		<ISOCode>IRR</ISOCode>
		<NumericCode>364</NumericCode>
		<Symbol></Symbol>
		<FractionSymbol></FractionSymbol>
		<FractionsPerUnit>100</FractionsPerUnit>
		<RoundingType>Closest</RoundingType>
		<RoundingPrecision>2</RoundingPrecision>
	</Currency>
	<Currency>
		<Name>Icelandic krona</Name>
		<ISOCode>ISK</ISOCode>
		<NumericCode>352</NumericCode>
		<Symbol></Symbol>
		<FractionSymbol></FractionSymbol>
		<FractionsPerUnit>1</FractionsPerUnit>
		<RoundingType>Closest</RoundingType>
		<RoundingPrecision>0</RoundingPrecision>
	</Currency>
	<Currency>
		<Name>Jersey Pound (Non-ISO)</Name>
		<ISOCode>JEP</ISOCode>
		<NumericCode>0</NumericCode>
		<Symbol></Symbol>
		<FractionSymbol></FractionSymbol>
		<FractionsPerUnit>100</FractionsPerUnit>
		<RoundingType>Closest</RoundingType>
		<RoundingPrecision>2</RoundingPrecision>
	</Currency>
	<Currency>
		<Name>Jamaican dollar</Name>
		<ISOCode>JMD</ISOCode>
		<NumericCode>388</NumericCode>
		<Symbol></Symbol>
		<FractionSymbol></FractionSymbol>
		<FractionsPerUnit>100</FractionsPerUnit>
		<RoundingType>Closest</RoundingType>
		<RoundingPrecision>2</RoundingPrecision>
	</Currency>
	<Currency>
		<Name>Jordanian dinar</Name>
		<ISOCode>JOD</ISOCode>
		<NumericCode>400</NumericCode>
		<Symbol></Symbol>
		<FractionSymbol></FractionSymbol>
		<FractionsPerUnit>1000</FractionsPerUnit>
		<RoundingType>Closest</RoundingType>
		<RoundingPrecision>3</RoundingPrecision>
	</Currency>
	<Currency>
		<Name>Japanese yen</Name>
		<ISOCode>JPY</ISOCode>
		<NumericCode>392</NumericCode>
		<Symbol></Symbol>
		<FractionSymbol></FractionSymbol>
		<FractionsPerUnit>1</FractionsPerUnit>
		<RoundingType>Closest</RoundingType>
		<RoundingPrecision>0</RoundingPrecision>
	</Currency>
	<Currency>
		<Name>Kenyan shilling</Name>
		<ISOCode>KES</ISOCode>
		<NumericCode>404</NumericCode>
		<Symbol></Symbol>
		<FractionSymbol></FractionSymbol>
		<FractionsPerUnit>100</FractionsPerUnit>
		<RoundingType>Closest</RoundingType>
		<RoundingPrecision>2</RoundingPrecision>
	</Currency>
	<Currency>
		<Name>Kyrgyzstani som</Name>
		<ISOCode>KGS</ISOCode>
		<NumericCode>417</NumericCode>
		<Symbol></Symbol>
		<FractionSymbol></FractionSymbol>
		<FractionsPerUnit>100</FractionsPerUnit>
		<RoundingType>Closest</RoundingType>
		<RoundingPrecision>2</RoundingPrecision>
	</Currency>
	<Currency>
		<Name>Cambodian riel</Name>
		<ISOCode>KHR</ISOCode>
		<NumericCode>116</NumericCode>
		<Symbol></Symbol>
		<FractionSymbol></FractionSymbol>
		<FractionsPerUnit>100</FractionsPerUnit>
		<RoundingType>Closest</RoundingType>
		<RoundingPrecision>2</RoundingPrecision>
	</Currency>
	<Currency>
		<Name>Kiribati dollar (Non-ISO)</Name>
		<ISOCode>KID</ISOCode>
		<NumericCode>0</NumericCode>
		<Symbol></Symbol>
		<FractionSymbol></FractionSymbol>
		<FractionsPerUnit>100</FractionsPerUnit>
		<RoundingType>Closest</RoundingType>
		<RoundingPrecision>2</RoundingPrecision>
	</Currency>
	<Currency>
		<Name>Comoro franc</Name>
		<ISOCode>KMF</ISOCode>
		<NumericCode>174</NumericCode>
		<Symbol></Symbol>
		<FractionSymbol></FractionSymbol>
		<FractionsPerUnit>1</FractionsPerUnit>
		<RoundingType>Closest</RoundingType>
		<RoundingPrecision>0</RoundingPrecision>
	</Currency>
	<Currency>
		<Name>North Korean won</Name>
		<ISOCode>KPW</ISOCode>
		<NumericCode>408</NumericCode>
